| file: | /cluster/work/users/andriani/metroms_run/arctic-4km/A4_long_run/2009/ocean_avg_0746.nc |
| format: | netCDF-4/HDF5 file |
| Conventions: | CF-1.4, SGRID-0.3 |
| type: | ROMS/TOMS nonlinear model averages file |
| title: | ROMS 3.6 - Arctic-4km - Coupled ROMS-CICE |
| var_info: | /cluster/projects/nn9824k/metroms_npi/metroms/apps/common/include/varinfo.dat_ERAatm |
| rst_file: | ocean_rst.nc |
| his_base: | /cluster/work/users/andriani/metroms_run/arctic-4km/A4_long_run/2009/ocean_his |
| avg_base: | /cluster/work/users/andriani/metroms_run/arctic-4km/A4_long_run/2009/ocean_avg |
| sta_file: | /cluster/work/users/andriani/metroms_run/arctic-4km/A4_long_run/2009/ocean_sta.nc |
| grd_file: | /cluster/work/users/andriani/metroms_run/arctic-4km/a4_input/input_files_NS9081/grid/arctic4km_grd.nc |
| ini_file: | /cluster/work/users/andriani/metroms_run/arctic-4km/ocean_ini.nc |
| frc_file_01: | /cluster/work/users/andriani/metroms_run/arctic-4km/a4_input/div_fra_vilje/tide.nc |
| frc_file_02: | /cluster/work/users/andriani/metroms_run/arctic-4km/era5_A4_intrp/era5_2008_intrp_c.nc, /cluster/work/users/andriani/metroms_run/arctic-4km/era5_A4_intrp/era5_2009_intrp_c.nc |
| bry_file: | /cluster/work/users/andriani/metroms_run/arctic-4km/a4_input/input_files_NS9081/ocean_bry_KLAR.nc |
| clm_file: | /cluster/work/users/andriani/metroms_run/arctic-4km/a4_input/input_files_NS9081/ocean_clm_KLAR.nc_v2 |
| script_file: | |
| spos_file: | stations.in |
| NLM_LBC: |
EDGE: WEST SOUTH EAST NORTH
zeta: Cha Clo Cha Cha
ubar: Fla Clo Fla Fla
vbar: Fla Clo Fla Fla
u: RadNud Clo RadNud RadNud
v: RadNud Clo RadNud RadNud
temp: RadNud Clo RadNud RadNud
salt: RadNud Clo RadNud RadNud
tke: Gra Clo Gra Gra |
| svn_url: | https://www.myroms.org/svn/src/trunk |
| svn_rev: | Unversioned directory |
| code_dir: | /cluster/work/users/andriani/metroms_run/roms_src |
| header_dir: | /cluster/projects/nn9824k/metroms_npi/metroms/apps/arctic-4km//include |
| header_file: | arctic-4km.h |
| os: | Linux |
| cpu: | x86_64 |
| compiler_system: | ifort |
| compiler_command: | /cluster/software/impi/2018.3.222-iccifort-2018.3.222-GCC-7.3.0-2.30/bin64/mpif9 |
| compiler_flags: | -xHost -I/cluster/work/users/andriani/metroms_run/roms_src/../MCT/include -I/cluster/work/users/andriani/metroms_run/roms_src/../arctic-4km/cice/rundir/compile |
| tiling: | 016x024 |
| history: | Thu Aug 3 15:06:08 2023: ncra -v vbar,ubar ocean_avg_0746.nc ocean_avg_0747.nc ocean_avg_0748.nc ocean_avg_0749.nc ocean_avg_0750.nc ocean_avg_0751.nc ocean_avg_0752.nc ocean_avg_0753.nc ocean_avg_0754.nc ocean_avg_0755.nc ocean_avg_0756.nc ocean_avg_0757.nc ocean_avg_0758.nc ocean_avg_0759.nc ocean_avg_0760.nc ocean_avg_0761.nc ocean_avg_0762.nc ocean_avg_0763.nc ocean_avg_0764.nc ocean_avg_0765.nc ocean_avg_0766.nc ocean_avg_0767.nc ocean_avg_0768.nc ocean_avg_0769.nc ocean_avg_0770.nc ocean_avg_0771.nc ocean_avg_0772.nc ocean_avg_0773.nc ocean_avg_0774.nc ocean_avg_0775.nc ocean_avg_0776.nc ocean_avg_mar_2009.nc
ROMS/TOMS, Version 3.7, Wednesday - July 26, 2023 - 10:21:58 AM |
| ana_file: | ROMS/Functionals/ana_btflux.h, ROMS/Functionals/ana_srflux.h |
| CPP_options: | ARCTIC4KM, ADD_FSOBC, ADD_M2OBC, ALBEDO, ANA_BSFLUX, ANA_BTFLUX, ANA_SRFLUX, ASSUMED_SHAPE, ATM_PRESS, AVERAGES, BULK_FLUXES, CANUTO_A CHARNOK, CRAIG_BANNER, COOL_SKIN, CURVGRID, DEFLATE, DJ_GRADPS, DOUBLE_PRECISION, EMINUSP, GLS_MIXING, HDF5, LONGWAVE, MASKING, MCT_LIB, MPI, NONLINEAR, NONLIN_EOS, NO_LBC_ATT, N2S2_HORAVG, POWER_LAW, PROFILE, K_C4ADVECTION, RADIATION_2D, RAMP_TIDES, RI_SPLINES, !RST_SINGLE, SALINITY, SOLAR_SOURCE, SOLVE3D, SPLINES_VDIFF, SPLINES_VVISC, SSH_TIDES, STATIONS, STATIONS_CGRID, TS_U3HADVECTION, TS_C4VADVECTION, UV_ADV, UV_COR, UV_U3HADVECTION, UV_C4VADVECTION, UV_QDRAG, UV_TIDES, VAR_RHO_2D |
| NCO: | netCDF Operators version 5.0.3 (Homepage = http://nco.sf.net, Code = http://github.com/nco/nco) |
| Unlimited_Dimension: | ocean_time |
| lon_u: | Array of 64 bit Reals [eta_u = 0..1201][xi_u = 0..1600] long_name: longitude of U-points units: degree_east standard_name: longitude field: lon_u, scalar |
| lat_u: | Array of 64 bit Reals [eta_u = 0..1201][xi_u = 0..1600] long_name: latitude of U-points units: degree_north standard_name: latitude field: lat_u, scalar |
| lon_v: | Array of 64 bit Reals [eta_v = 0..1200][xi_v = 0..1601] long_name: longitude of V-points units: degree_east standard_name: longitude field: lon_v, scalar |
| lat_v: | Array of 64 bit Reals [eta_v = 0..1200][xi_v = 0..1601] long_name: latitude of V-points units: degree_north standard_name: latitude field: lat_v, scalar |
| ocean_time: | Array of 64 bit Reals [ocean_time = 0..0] long_name: averaged time since initialization units: seconds since 1970-01-01 00:00:00 calendar: gregorian field: time, scalar, series cell_methods: ocean_time: mean |
| ubar: | Array of 32 bit Reals [ocean_time = 0..0][eta_u = 0..1201][xi_u = 0..1600] long_name: time-averaged vertically integrated u-momentum component units: meter second-1 time: ocean_time grid: grid location: edge1 coordinates: lon_u lat_u field: ubar-velocity, scalar, series _FillValue: 9.99999993e+36 cell_methods: ocean_time: mean |
| vbar: | Array of 32 bit Reals [ocean_time = 0..0][eta_v = 0..1200][xi_v = 0..1601] long_name: time-averaged vertically integrated v-momentum component units: meter second-1 time: ocean_time grid: grid location: edge2 coordinates: lon_v lat_v field: vbar-velocity, scalar, series _FillValue: 9.99999993e+36 cell_methods: ocean_time: mean |