| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inflows_Outflows.fig | 2019-03-24T15:34:55GMT | 37871 |
|
|
|
||||||||
| Inflows_Outflows_1_80.fig | 2019-03-24T15:34:54GMT | 34571 |
|
|
|
||||||||
| Inflows_Outflows_81_120.fig | 2019-03-24T15:34:53GMT | 31607 |
|
|
|
||||||||
| Inflows_Outflows_days_1_80.txt | 2019-03-24T15:34:55GMT | 279 |
|
|
|
||||||||
| Inflows_Outflows_days_81_120.txt | 2019-03-24T15:34:58GMT | 277 |
|
|
|
||||||||
| Mean_Nitrate_1_80.fig | 2019-03-24T15:34:55GMT | 369709 |
|
|
|
||||||||
| Mean_Nitrate_81_120.fig | 2019-03-24T15:34:56GMT | 342848 |
|
|
|
||||||||
| Mean_Phytoplankton_1_80.fig | 2019-03-24T15:34:55GMT | 270310 |
|
|
|
||||||||
| Mean_Phytoplankton_81_120.fig | 2019-03-24T15:34:55GMT | 221497 |
|
|
|
||||||||
| Mean_Salinity_1_80.fig | 2019-03-24T15:34:55GMT | 259944 |
|
|
|
||||||||
| Mean_Salinity_81_120.fig | 2019-03-24T15:34:56GMT | 238474 |
|
|
|
||||||||
| Mean_Temperature_1_80.fig | 2019-03-24T15:34:55GMT | 330052 |
|
|
|
||||||||
| Mean_Temperature_81_120.fig | 2019-03-24T15:34:54GMT | 283910 |
|
|
|
||||||||
| Mean_Velocity_1_80.fig | 2019-03-24T15:34:54GMT | 1275623 |
|
|
|
||||||||
| Mean_Velocity_81_120.fig | 2019-03-24T15:34:55GMT | 1381305 |
|
|
|
||||||||
| Nitrate.fig | 2019-03-24T15:34:56GMT | 356757 |
|
|
|
||||||||
| Phytoplankton.fig | 2019-03-24T15:34:55GMT | 356716 |
|
|
|
||||||||
| Profile_Present_Variables.mat | 2019-03-24T15:34:55GMT | 67548 |
|
|
|
||||||||
| Salinity.fig | 2019-03-24T15:34:54GMT | 253739 |
|
|
|
||||||||
| Temperature.fig | 2019-03-24T15:34:55GMT | 308538 |
|
|
|
||||||||
| Velocity.fig | 2019-03-24T15:34:55GMT | 1197293 |
|
|
|
||||||||
| mean_curr_speed_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-03-24T15:34:58GMT | 364861 |
|
|
|
||||||||
| mean_no3_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-03-24T15:34:54GMT | 127413 |
|
|
|
||||||||
| mean_phyto_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-03-24T15:34:55GMT | 109345 |
|
|
|
||||||||
| mean_salt_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-03-24T15:34:54GMT | 122666 |
|
|
|
||||||||
| mean_temp_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-03-24T15:34:54GMT | 123084 |
|
|
|
||||||||
| volflux_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-03-24T15:34:58GMT | 83075 |
|
|
|
|
THREDDS Catalog XML
|