| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean_Nt_days_1_80.fig | 2019-09-14T10:43:14GMT | 180960 |
|
|
|
||||||||
| mean_curr_speed_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T10:48:08GMT | 270557 |
|
|
|
||||||||
| mean_nh4_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T10:48:29GMT | 99493 |
|
|
|
||||||||
| mean_no3_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T10:48:19GMT | 104572 |
|
|
|
||||||||
| mean_phytoN_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T10:48:26GMT | 110459 |
|
|
|
||||||||
| mean_phyto_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T10:48:23GMT | 102599 |
|
|
|
||||||||
| mean_salt_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T10:48:15GMT | 116418 |
|
|
|
||||||||
| mean_temp_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T10:48:10GMT | 107177 |
|
|
|
||||||||
| volflux_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T10:48:34GMT | 73170 |
|
|
|
|
THREDDS Catalog XML
|