| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ocean_avg_0000.nc | 24064976936 |
|
|
|
|||||||||
| ocean_avg_0002.nc | 885575228 |
|
|
|
|||||||||
| ocean_avg_0003.nc | 885575228 |
|
|
|
|||||||||
| ocean_avg_0004.nc | 885575228 |
|
|
|
|||||||||
| ocean_avg_0005.nc | 885575228 |
|
|
|
|||||||||
| ocean_avg_0006.nc | 885575228 |
|
|
|
|||||||||
| ocean_avg_0007.nc | 885575228 |
|
|
|
|||||||||
| ocean_avg_0008.nc | 885575228 |
|
|
|
|||||||||
| ocean_avg_0009.nc | 885575228 |
|
|
|
|||||||||
| ocean_avg_0010.nc | 885575228 |
|
|
|
|||||||||
| ocean_avg_0011.nc | 885575228 |
|
|
|
|||||||||
| roms.in | 2023-11-29T13:28:37GMT | 85729 |
|
|
|
||||||||
| run_kongsfjorden-160m_present_subglacial.h_2023_11_28_16_15 | 2023-11-29T13:31:14GMT | 10891 |
|
|
|
|
THREDDS Catalog XML
|