| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salinity bias between s4k_npi_18_08 and measurements.png | 2021-07-19T10:47:36GMT | 216340 |
|
|
|
||||||||
| Salinity bias s4k_npi_18_08-measurements 300m.png | 2021-07-19T10:47:36GMT | 81354 |
|
|
|
||||||||
| Salinity bias s4k_npi_18_08-measurements 4100m.png | 2021-07-19T10:47:37GMT | 62561 |
|
|
|
||||||||
| Salinity in-situ 300m.png | 2021-07-19T10:47:37GMT | 82587 |
|
|
|
||||||||
| Salinity in-situ 4100m.png | 2021-07-19T10:47:37GMT | 63066 |
|
|
|
||||||||
| Salinity s4k_npi_18_08 300m.png | 2021-07-19T10:47:37GMT | 69168 |
|
|
|
||||||||
| Salinity s4k_npi_18_08 4100m.png | 2021-07-19T10:47:37GMT | 57789 |
|
|
|
||||||||
| Salinity_bias s4k_npi_18_08 CTD.png | 2021-07-19T10:47:37GMT | 47516 |
|
|
|
||||||||
| Salinity_bias s4k_npi_18_08 MSS.png | 2021-07-19T10:47:37GMT | 47458 |
|
|
|
||||||||
| Temp_bias s4k_npi_18_08 CTD.png | 2021-07-19T10:47:37GMT | 52374 |
|
|
|
||||||||
| Temp_bias s4k_npi_18_08 MSS.png | 2021-07-19T10:47:37GMT | 51575 |
|
|
|
||||||||
| Temperature bias between s4k_npi_18_08 and measurements.png | 2021-07-19T10:47:37GMT | 598767 |
|
|
|
||||||||
| Temperature bias s4k_npi_18_08-measurements 300m.png | 2021-07-19T10:47:37GMT | 94730 |
|
|
|
||||||||
| Temperature bias s4k_npi_18_08-measurements 4100m.png | 2021-07-19T10:47:37GMT | 70418 |
|
|
|
||||||||
| Temperature in-situ 300m.png | 2021-07-19T10:47:37GMT | 95735 |
|
|
|
||||||||
| Temperature in-situ 4100m.png | 2021-07-19T10:47:37GMT | 69087 |
|
|
|
||||||||
| Temperature s4k_npi_18_08 300m.png | 2021-07-19T10:47:37GMT | 72085 |
|
|
|
||||||||
| Temperature s4k_npi_18_08 4100m.png | 2021-07-19T10:47:37GMT | 59844 |
|
|
|
||||||||
| Temperature-salinity in-situ measurements.png | 2021-07-19T10:47:37GMT | 320589 |
|
|
|
||||||||
| Temperature-salinity s4k_npi_18_08.png | 2021-07-19T10:47:37GMT | 169209 |
|
|
|
|
THREDDS Catalog XML
|