| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salinity bias between s2k_01 and measurements.png | 2021-06-30T14:31:49GMT | 124214 |
|
|
|
||||||||
| Salinity bias s2k_01-measurements 300m.png | 2021-06-30T14:31:49GMT | 80726 |
|
|
|
||||||||
| Salinity bias s2k_01-measurements 4100m.png | 2021-06-30T14:31:49GMT | 62556 |
|
|
|
||||||||
| Salinity in-situ 300m.png | 2021-06-30T14:31:49GMT | 75669 |
|
|
|
||||||||
| Salinity in-situ 4100m.png | 2021-06-30T14:31:49GMT | 61098 |
|
|
|
||||||||
| Salinity s2k_01 300m.png | 2021-06-30T14:31:49GMT | 63993 |
|
|
|
||||||||
| Salinity s2k_01 4100m.png | 2021-06-30T14:31:49GMT | 55886 |
|
|
|
||||||||
| Salinity_bias s2k_01 CTD.png | 2021-06-30T14:31:50GMT | 47450 |
|
|
|
||||||||
| Salinity_bias s2k_01 MSS.png | 2021-06-30T14:31:50GMT | 47404 |
|
|
|
||||||||
| Temp_bias s2k_01 CTD.png | 2021-06-30T14:31:50GMT | 52055 |
|
|
|
||||||||
| Temp_bias s2k_01 MSS.png | 2021-06-30T14:31:50GMT | 51728 |
|
|
|
||||||||
| Temperature bias between s2k_01 and measurements.png | 2021-06-30T14:31:50GMT | 634368 |
|
|
|
||||||||
| Temperature bias s2k_01-measurements 300m.png | 2021-06-30T14:31:50GMT | 95994 |
|
|
|
||||||||
| Temperature bias s2k_01-measurements 4100m.png | 2021-06-30T14:31:50GMT | 70851 |
|
|
|
||||||||
| Temperature in-situ 300m.png | 2021-06-30T14:31:50GMT | 86599 |
|
|
|
||||||||
| Temperature in-situ 4100m.png | 2021-06-30T14:31:50GMT | 66072 |
|
|
|
||||||||
| Temperature s2k_01 300m.png | 2021-06-30T14:31:50GMT | 66041 |
|
|
|
||||||||
| Temperature s2k_01 4100m.png | 2021-06-30T14:31:50GMT | 55991 |
|
|
|
||||||||
| Temperature-salinity in-situ measurements.png | 2021-06-30T14:31:50GMT | 320589 |
|
|
|
||||||||
| Temperature-salinity s2k_01.png | 2021-06-30T14:31:50GMT | 109957 |
|
|
|
|
THREDDS Catalog XML
|