 !=============================================================================!
             _______ _     _ _______ _______ _______ _     _   _____            
            (_______|_)   (_|_______|_______|_______) |   (_) (_____)           
             _____   _     _ _       _     _ _  _  _| |_____  _  __ _           
            |  ___) | |   | | |     | |   | | ||_|| |_____  || |/ /| |          
            | |      \ \ / /| |_____| |___| | |   | |     | ||   /_| |          
            |_|       \___/  \______)\_____/|_|   |_|     |_(_)_____/           
 
 !=============================================================================!
 !                                                                             !
 !================== DOMAIN DECOMPOSITION USING: METIS 4.0.1 ==================!
 !============= Copyright 1998, Regents of University of Minnesota ============!
 !                                                                             !
 !=============================================================================!
 !                                                                             !
 ! RUNNING IN PARALLEL: 512 Processors                          !
 ! MYID is 001                                                  !
 !=============================================================================!
 &NML_CASE
 CASE_TITLE      = WG TIDAL test                                                                   ,
 TIMEZONE        = UTC                                                                             ,
 DATE_FORMAT     = YMD                                                                             ,
 DATE_REFERENCE  = default                                                                         ,
 START_DATE      = 2018-01-22 00:00:00                                                             ,
 END_DATE        = 2018-03-31 00:01:00                                                             
 /
 &NML_STARTUP
 STARTUP_TYPE    = hotstart                                                                        ,
 STARTUP_FILE    = WGM_restart_0008.nc                                                             ,
 STARTUP_UV_TYPE = set values                                                                      ,
 STARTUP_TURB_TYPE       = set values                                                                      ,
 STARTUP_TS_TYPE = set values                                                                      ,
 STARTUP_T_VALS  =  0.000000000000000E+000,  -99.0000000000000     ,
 STARTUP_S_VALS  =   34.5000000000000     ,  -99.0000000000000     ,
 STARTUP_U_VALS  =  0.000000000000000E+000,
 STARTUP_V_VALS  =  0.000000000000000E+000,
 STARTUP_DMAX    =  0.000000000000000E+000
 /
 &NML_IO
 INPUT_DIR       = ./input/                                                                        ,
 OUTPUT_DIR      = /cluster/work/users/sig2jay/FVCOM_results/WG_TIDE.WGM/output/                   ,
 IREPORT =         100,
 VISIT_ALL_VARS  = F,
 WAIT_FOR_VISIT  = F,
 USE_MPI_IO_MODE = F
 /
 &NML_INTEGRATION
 EXTSTEP_SECONDS =   4.00000000000000     ,
 ISPLIT  =           5,
 IRAMP   =       28800,
 MIN_DEPTH       =  5.000000000000000E-002,
 STATIC_SSH_ADJ  =  0.000000000000000E+000
 /
 &NML_RESTART
 RST_ON  = T,
 RST_FIRST_OUT   = 2018-01-22 00:00:00                                                             ,
 RST_OUT_INTERVAL        = days= 3.0                                                                       ,
 RST_OUTPUT_STACK        =           1
 /
 &NML_NETCDF
 NC_ON   = T,
 NC_FIRST_OUT    = 2018-01-22 00:00:00                                                             ,
 NC_OUT_INTERVAL = seconds = 3600.0                                                                ,
 NC_OUTPUT_STACK =          24,
 NC_SUBDOMAIN_FILES      = FVCOM                                                                                                     
               ,
 NC_GRID_METRICS = F,
 NC_FILE_DATE    = F,
 NC_VELOCITY     = T,
 NC_OFFLINE      = F,
 NC_SALT_TEMP    = T,
 NC_TURBULENCE   = F,
 NC_AVERAGE_VEL  = T,
 NC_VERTICAL_VEL = T,
 NC_WIND_VEL     = F,
 NC_WIND_STRESS  = F,
 NC_EVAP_PRECIP  = F,
 NC_SURFACE_HEAT = F,
 NC_GROUNDWATER  = F,
 NC_ICESHELF     = T,
 NC_BIO  = F,
 NC_WQM  = F,
 NC_VORTICITY    = F
 /
 &NML_NETCDF_AV
 NCAV_ON = F,
 NCAV_FIRST_OUT  = 2000-01-01 00:00:00                                                             ,
 NCAV_OUT_INTERVAL       = seconds=5.0                                                                     ,
 NCAV_OUTPUT_STACK       =         365,
 NCAV_SUBDOMAIN_FILES    = FVCOM                                                                                                     
               ,
 NCAV_GRID_METRICS       = T,
 NCAV_FILE_DATE  = T,
 NCAV_VELOCITY   = T,
 NCAV_OFFLINE    = F,
 NCAV_SALT_TEMP  = T,
 NCAV_TURBULENCE = T,
 NCAV_AVERAGE_VEL        = T,
 NCAV_VERTICAL_VEL       = T,
 NCAV_ICESHELF   = T,
 NCAV_WIND_VEL   = T,
 NCAV_WIND_STRESS        = T,
 NCAV_EVAP_PRECIP        = T,
 NCAV_SURFACE_HEAT       = T,
 NCAV_GROUNDWATER        = F,
 NCAV_BIO        = F,
 NCAV_WQM        = F,
 NCAV_VORTICITY  = F
 /
 &NML_SURFACE_FORCING
 WIND_ON = F,
 WIND_TYPE       = speed                                                                           ,
 WIND_FILE       = wnd.nc                                                                          ,
 WIND_KIND       = constant                                                                        ,
 WIND_X  =  0.000000000000000E+000,
 WIND_Y  =  -5.00000000000000     ,
 HEATING_ON      = F,
 HEATING_TYPE    = flux                                                                            ,
 HEATING_KIND    = constant                                                                        ,
 HEATING_FILE    = none                                                                            ,
 HEATING_LONGWAVE_LENGTHSCALE    =   1.40000000000000     ,
 HEATING_LONGWAVE_PERCTAGE       =  0.780000000000000     ,
 HEATING_SHORTWAVE_LENGTHSCALE   =   6.30000000000000     ,
 HEATING_RADIATION       =  0.000000000000000E+000,
 HEATING_NETFLUX =  0.000000000000000E+000,
 PRECIPITATION_ON        = F,
 PRECIPITATION_KIND      = constant                                                                        ,
 PRECIPITATION_FILE      = emp.nc                                                                          ,
 PRECIPITATION_PRC       =  0.000000000000000E+000,
 PRECIPITATION_EVP       =  0.000000000000000E+000,
 AIRPRESSURE_ON  = F,
 AIRPRESSURE_KIND        = variable                                                                        ,
 AIRPRESSURE_FILE        = pf_o_1_airpressure.nc                                                           ,
 AIRPRESSURE_VALUE       =  0.000000000000000E+000,
 WAVE_ON = F,
 WAVE_FILE       = wav.nc                                                                          ,
 WAVE_KIND       = variable                                                                        ,
 WAVE_HEIGHT     =  0.000000000000000E+000,
 WAVE_LENGTH     =  0.000000000000000E+000,
 WAVE_DIRECTION  =  0.000000000000000E+000,
 WAVE_PERIOD     =  0.000000000000000E+000,
 WAVE_PER_BOT    =  0.000000000000000E+000,
 WAVE_UB_BOT     =  0.000000000000000E+000,
 ICENUDGE_ON     = F,
 ICENUDGE_FORCING_FILE   = WGM_icen.nc                                                                     ,
 ICENUDGE_KIND   = Options:constant,static,time dependant,periodic,variable                        ,
 ICENUDGE_AREA   =  0.000000000000000E+000,
 ICENUDGE_THICKNESS      =  0.000000000000000E+000,
 ICENUDGE_SALINITY       =  0.000000000000000E+000,
 ICENUDGE_VEL_X  =  0.000000000000000E+000,
 ICENUDGE_VEL_Y  =  0.000000000000000E+000
 /
 &NML_PHYSICS
 HORIZONTAL_MIXING_TYPE  = closure                                                                         ,
 HORIZONTAL_MIXING_FILE  = none                                                                            ,
 HORIZONTAL_MIXING_KIND  = constant                                                                        ,
 HORIZONTAL_MIXING_COEFFICIENT   =  0.100000000000000     ,
 HORIZONTAL_PRANDTL_NUMBER       =  0.100000000000000     ,
 VERTICAL_MIXING_TYPE    = closure                                                                         ,
 VERTICAL_MIXING_COEFFICIENT     =  1.000000000000000E-005,
 VERTICAL_PRANDTL_NUMBER =   1.00000000000000     ,
 BOTTOM_ROUGHNESS_TYPE   = orig                                                                            ,
 BOTTOM_ROUGHNESS_KIND   = constant                                                                        ,
 BOTTOM_ROUGHNESS_FILE   = none                                                                            ,
 BOTTOM_ROUGHNESS_LENGTHSCALE    =  1.000000000000000E-003,
 BOTTOM_ROUGHNESS_MINIMUM        =  2.500000000000000E-003,
 CONVECTIVE_OVERTURNING  = F,
 SCALAR_POSITIVITY_CONTROL       = F,
 BAROTROPIC      = F,
 BAROCLINIC_PRESSURE_GRADIENT    = sigma levels                                                                    ,
 SEA_WATER_DENSITY_FUNCTION      = dens0                                                                           ,
 RECALCULATE_RHO_MEAN    = F,
 INTERVAL_RHO_MEAN       = days=1.0                                                                        ,
 TEMPERATURE_ACTIVE      = T,
 SALINITY_ACTIVE = T,
 SURFACE_WAVE_MIXING     = F,
 BACKWARD_ADVECTION      = F,
 BACKWARD_STEP   =          -1,
 WETTING_DRYING_ON       = F,
 ADCOR_ON        = F,
 EQUATOR_BETA_PLANE      = F,
 NOFLUX_BOT_CONDITION    = T
 /
 &NML_RIVER_TYPE
 RIVER_NUMBER    =           0,
 RIVER_KIND      = none                                                                            ,
 RIVER_TS_SETTING        = none                                                                            ,
 RIVER_INFO_FILE = none                                                                            ,
 RIVER_INFLOW_LOCATION   = none                                                                            
 /
 &NML_RIVER
 RIVER_NAME      = River Name in netcdf data file; use mulitple namelists for multiple rivers!     ,
 RIVER_FILE      = WGM_riv.nc                                                                      ,
 RIVER_GRID_LOCATION     =          -1,
 RIVER_VERTICAL_DISTRIBUTION     = FUNCTIONAL VERTICAL RIVER DISTROBUTION: SEE FVCOM MANUAL FOR HELP                                 
                                                                                                       
 /
 &NML_OPEN_BOUNDARY_CONTROL
 OBC_ON  = T,
 OBC_NODE_LIST_FILE      = WGM_obc.dat                                                                     ,
 OBC_ELEVATION_FORCING_ON        = F,
 OBC_ELEVATION_FILE      = jul_el_obc.nc                                                                   ,
 OBC_TS_TYPE     =           1,
 OBC_TEMP_NUDGING        = F,
 OBC_TEMP_FILE   = none                                                                            ,
 OBC_TEMP_NUDGING_TIMESCALE      =  0.000000000000000E+000,
 OBC_SALT_NUDGING        = F,
 OBC_SALT_FILE   = none                                                                            ,
 OBC_SALT_NUDGING_TIMESCALE      =  0.000000000000000E+000,
 OBC_MEANFLOW    = F,
 OBC_MEANFLOW_FILE       = none                                                                            ,
 OBC_TIDEOUT_INITIAL     =           0,
 OBC_TIDEOUT_INTERVAL    =           0,
 OBC_LONGSHORE_FLOW_ON   = F,
 OBC_LONGSHORE_FLOW_FILE = none                                                                            ,
 OBC_DEPTH_CONTROL_ON    = T
 /
 &NML_GRID_COORDINATES
 GRID_FILE       = WGM_grd.dat                                                                     ,
 GRID_FILE_UNITS = degrees                                                                         ,
 PROJECTION_REFERENCE    = none                                                                                                      
                                                                                               ,
 SIGMA_LEVELS_FILE       = WGM_sigma.dat                                                                   ,
 DEPTH_FILE      = WGM_dep.dat                                                                     ,
 CORIOLIS_FILE   = WGM_cor.dat                                                                     ,
 SPONGE_FILE     = WGM_spg.dat                                                                     
 /
 &NML_GROUNDWATER
 GROUNDWATER_ON  = F,
 GROUNDWATER_TEMP_ON     = F,
 GROUNDWATER_SALT_ON     = F,
 GROUNDWATER_KIND        = none                                                                            ,
 GROUNDWATER_FILE        = none                                                                            ,
 GROUNDWATER_FLOW        =  0.000000000000000E+000,
 GROUNDWATER_TEMP        =  0.000000000000000E+000,
 GROUNDWATER_SALT        =  0.000000000000000E+000
 /
 &NML_LAG
 LAG_PARTICLES_ON        = F,
 LAG_START_FILE  = none                                                                            ,
 LAG_OUT_FILE    = none                                                                            ,
 LAG_FIRST_OUT   = none                                                                            ,
 LAG_RESTART_FILE        = none                                                                            ,
 LAG_OUT_INTERVAL        = none                                                                            ,
 LAG_SCAL_CHOICE = none                                                                            
 /
 &NML_ADDITIONAL_MODELS
 DATA_ASSIMILATION       = F,
 DATA_ASSIMILATION_FILE  = none                                                                            ,
 BIOLOGICAL_MODEL        = F,
 STARTUP_BIO_TYPE        = observed                                                                        ,
 BIOLOGICAL_MODEL_FILE   = DO NOT ADD UNTILL FVCOM IS RUNNING BY ITS SELF FIRST                            ,
 SEDIMENT_MODEL  = F,
 SEDIMENT_MODEL_FILE     = none                                                                            ,
 SEDIMENT_PARAMETER_TYPE = none                                                                            ,
 SEDIMENT_PARAMETER_FILE = none                                                                            ,
 SEDIMENT_MIXING_RATIO   =   1.00000000000000     ,
 BEDFLAG_TYPE    = none                                                                            ,
 BEDFLAG_FILE    = none                                                                            ,
 ICING_MODEL     = F,
 ICING_FORCING_FILE      = none                                                                            ,
 ICING_FORCING_KIND      = variable                                                                        ,
 ICING_AIR_TEMP  =  0.000000000000000E+000,
 ICING_WSPD      =  0.000000000000000E+000,
 ICE_MODEL       = F,
 ICE_FORCING_FILE        = none                                                                            ,
 ICE_FORCING_KIND        = none                                                                            ,
 ICE_SEA_LEVEL_PRESSURE  =  0.000000000000000E+000,
 ICE_AIR_TEMP    =  0.000000000000000E+000,
 ICE_SPEC_HUMIDITY       =  0.000000000000000E+000,
 ICE_SHORTWAVE   =  0.000000000000000E+000,
 ICE_LONGWAVE_TYPE       = 'PW' or 'RM'                                                                    ,
 ICE_THRESHOLD   =  0.000000000000000E+000,
 ICE_TIMESTEP    =  0.000000000000000E+000,
 ICE_CLOUD_COVER =  0.000000000000000E+000,
 HIGH_LATITUDE_WAVE      = F,
 ICESHELF_MODEL  = T,
 ICESHELF_DRAFT_INI_FILE = ini_zisf.nc                                                                     ,
 ICESHELF_DRDZ   =  8.392700000000000E-004,
 ICESHELF_GAMAT  =  1.000000000000000E-006,
 ICESHELF_DRAG_COEFFICIENT       =  2.500000000000000E-003,
 ICESHELF_DRAFT_VARYING  = F,
 ICESHELF_DRAFT_UPD_FILE = upd_zisf.nc                                                                     
 /
 &NML_PROBES
 PROBES_ON       = F,
 PROBES_NUMBER   =           0,
 PROBES_FILE     = none                                                                            
 /
 &NML_BOUNDSCHK
 BOUNDSCHK_ON    = F,
 CHK_INTERVAL    =          10,
 VELOC_MAG_MAX   =   10.0000000000000     ,
 ZETA_MAG_MAX    =   3.00000000000000     ,
 TEMP_MAX        =   12.0000000000000     ,
 TEMP_MIN        =  -2.50000000000000     ,
 SALT_MAX        =   36.0000000000000     ,
 SALT_MIN        =   30.0000000000000     
 /
 ! PROJ 4 CARTOGRAPHIC PROJECTION DISABLED!
 ! DATA ASSIMILATION MODE IS OFF 
 ! initial date:2018- 1-22  0: 0: 0
 ! VISIT SIMULATION MODE IS OFF
 !               RUNNING HOTSTART                                 !
 !                                                                !
 !               OPEN INIT FILES FOR HOTSTART                       !
 !                                                                !
 !========= Setting up model time parameters ===========
 !               SET TIME FOR HOTSTART                            !
 !                                                                !
 ! This case uses real world with specified start and end dates
 !========Start Time==========
 !    Day #    :                 58140
 ! MicroSecond #:                     0
 ! (Date Time=2018-01-22T00:00:00.000000Z)
 ! (Local Time=2018-01-22T00:00:00.000000Z); time zone: UTC                     
                                          
 !==========================
 !========End Time==========
 !    Day #    :                 58208
 ! MicroSecond #:              60000000
 ! (Date Time=2018-03-31T00:01:00.000000Z)
 ! (Local Time=2018-03-31T00:01:00.000000Z); time zone: UTC                     
                                          
 !==========================
 !========External Time STEP==========
 !    Day #    :                     0
 ! MicroSecond #:               4000000
 ! (Human Time=d 0000000::h00:m00:s4.000000)
 !==========================
 ! DTE(seconds)       =    4.00000000000000     
 !========Internal Time STEP==========
 !    Day #    :                     0
 ! MicroSecond #:              20000000
 ! (Human Time=d 0000000::h00:m00:s20.000000)
 !==========================
 ! DTI(seconds)       =    20.0000000000000     
 !=============================
 !  ISTART =                  90721
 !  IEND   =                 384483
 !=============================
 !+++++++++++ FINISED MODEL TIME SETUP ++++++++++++++
 !===================================================
 ! NETCDF OUTPUT:
 !========First Output Time==========
 !    Day #    :                 58140
 ! MicroSecond #:                     0
 ! (Date Time=2018-01-22T00:00:00.000000Z)
 !==========================
 !========Output Interval==========
 !    Day #    :                     0
 ! MicroSecond #:            3600000000
 ! (Human Time=d 0000000::h01:m00:s0.000000)
 !==========================
 ! RESTART OUTPUT:
 !========First Output Time==========
 !    Day #    :                 58140
 ! MicroSecond #:                     0
 ! (Date Time=2018-01-22T00:00:00.000000Z)
 !==========================
 !========Output Interval==========
 !    Day #    :                     3
 ! MicroSecond #:                     0
 ! (Human Time=d 0000003::h00:m00:s0.000000)
 !==========================
 !               READING GRID FOR HOTSTART                        !
 !                                                                !
 !  Finished Reading Grid from HOTSTART
 !  # OF NODES            :      550922
 !  # OF CELLS            :     1098956
 !  # OF LEVELS           :          32
 !
 !  FINISHED READING OBC GRID FROM HOTSTART:
 !  OBC NODES  =           :         312
 !
 !  OPEN BOUNDARY LONGSHORE FLOW IS OFF  
 !
 ! SETTING UP FVCOM PROCESSOR ENVIRONMENT
 !  MPI IO MODE IS NOT ACTIVE
 !
 !            SETTING UP MAPPING/MESSAGE PASSING 
 !
 !  ELEMENT MAP           :    COMPLETE
 !  NODE MAP              :    COMPLETE
 !  HALO ELEMENTS         :    COMPLETE
 !  BOUNDARY NODES        :    COMPLETE
 !  HALO NODES            :    COMPLETE
          PROC     #ELEMENTS   IMBALANCE      #NODES  IMBALANCE
           1          2094    0.975588          1113    0.972092
           2          2138    0.996087          1145    1.000041
           3          2205    1.027302          1171    1.022749
           4          2155    1.004007          1145    1.000041
           5          2195    1.022643          1169    1.021002
           6          2205    1.027302          1177    1.027990
           7          2200    1.024973          1178    1.028863
           8          2099    0.977917          1139    0.994801
           9          2137    0.995621          1131    0.987813
          10          2086    0.971861          1120    0.978206
          11          2104    0.980247          1124    0.981700
          12          2119    0.987235          1127    0.984320
          13          2159    1.005871          1146    1.000914
          14          2113    0.984440          1134    0.990434
          15          2141    0.997485          1136    0.992180
          16          2202    1.025905          1170    1.021876
          17          2127    0.990962          1129    0.986067
          18          2138    0.996087          1146    1.000914
          19          2195    1.022643          1170    1.021876
          20          2104    0.980247          1125    0.982573
          21          2086    0.971861          1111    0.970345
          22          2123    0.989099          1132    0.988687
          23          2111    0.983508          1132    0.988687
          24          2161    1.006803          1153    1.007028
          25          2166    1.009132          1171    1.022749
          26          2083    0.970463          1113    0.972092
          27          2207    1.028234          1182    1.032357
          28          2204    1.026836          1173    1.024496
          29          2206    1.027768          1174    1.025369
          30          2124    0.989565          1130    0.986940
          31          2174    1.012859          1176    1.027116
          32          2209    1.029166          1186    1.035850
          33          2092    0.974656          1113    0.972092
          34          2124    0.989565          1137    0.993054
          35          2173    1.012394          1155    1.008775
          36          2164    1.008201          1153    1.007028
          37          2207    1.028234          1178    1.028863
          38          2132    0.993292          1129    0.986067
          39          2177    1.014257          1172    1.023623
          40          2199    1.024507          1168    1.020129
          41          2185    1.017984          1166    1.018382
          42          2201    1.025439          1167    1.019256
          43          2106    0.981179          1120    0.978206
          44          2152    1.002610          1146    1.000914
          45          2178    1.014723          1154    1.007902
          46          2166    1.009132          1155    1.008775
          47          2189    1.019848          1169    1.021002
          48          2207    1.028234          1179    1.029736
          49          2092    0.974656          1119    0.977333
          50          2127    0.990962          1130    0.986940
          51          2195    1.022643          1168    1.020129
          52          2142    0.997951          1145    1.000041
          53          2166    1.009132          1155    1.008775
          54          2206    1.027768          1181    1.031483
          55          2122    0.988633          1131    0.987813
          56          2088    0.972792          1110    0.969472
          57          2161    1.006803          1155    1.008775
          58          2183    1.017053          1165    1.017509
          59          2089    0.973258          1115    0.973839
          60          2130    0.992360          1142    0.997421
          61          2134    0.994224          1131    0.987813
          62          2102    0.979315          1122    0.979953
          63          2195    1.022643          1167    1.019256
          64          2188    1.019382          1161    1.014015
          65          2146    0.999814          1144    0.999168
          66          2197    1.023575          1168    1.020129
          67          2089    0.973258          1113    0.972092
          68          2184    1.017518          1170    1.021876
          69          2205    1.027302          1175    1.026243
          70          2146    0.999814          1140    0.995674
          71          2189    1.019848          1158    1.011395
          72          2206    1.027768          1181    1.031483
          73          2086    0.971861          1107    0.966852
          74          2207    1.028234          1194    1.042837
          75          2124    0.989565          1125    0.982573
          76          2085    0.971395          1115    0.973839
          77          2104    0.980247          1123    0.980826
          78          2090    0.973724          1115    0.973839
          79          2143    0.998417          1142    0.997421
          80          2119    0.987235          1127    0.984320
          81          2161    1.006803          1144    0.999168
          82          2200    1.024973          1190    1.039344
          83          2169    1.010530          1162    1.014889
          84          2160    1.006337          1151    1.005281
          85          2137    0.995621          1147    1.001788
          86          2178    1.014723          1154    1.007902
          87          2144    0.998883          1145    1.000041
          88          2165    1.008666          1151    1.005281
          89          2086    0.971861          1107    0.966852
          90          2207    1.028234          1177    1.027990
          91          2084    0.970929          1119    0.977333
          92          2211    1.030098          1178    1.028863
          93          2159    1.005871          1150    1.004408
          94          2101    0.978849          1118    0.976459
          95          2202    1.025905          1170    1.021876
          96          2120    0.987701          1129    0.986067
          97          2144    0.998883          1141    0.996547
          98          2192    1.021246          1185    1.034977
          99          2090    0.973724          1120    0.978206
         100          2169    1.010530          1148    1.002661
         101          2144    0.998883          1158    1.011395
         102          2140    0.997019          1143    0.998294
         103          2180    1.015655          1162    1.014889
         104          2149    1.001212          1174    1.025369
         105          2111    0.983508          1127    0.984320
         106          2140    0.997019          1133    0.989560
         107          2153    1.003076          1145    1.000041
         108          2106    0.981179          1136    0.992180
         109          2087    0.972326          1118    0.976459
         110          2177    1.014257          1163    1.015762
         111          2112    0.983974          1128    0.985193
         112          2132    0.993292          1131    0.987813
         113          2199    1.024507          1170    1.021876
         114          2085    0.971395          1119    0.977333
         115          2141    0.997485          1143    0.998294
         116          2210    1.029632          1172    1.023623
         117          2094    0.975588          1120    0.978206
         118          2091    0.974190          1123    0.980826
         119          2179    1.015189          1160    1.013142
         120          2096    0.976520          1121    0.979079
         121          2172    1.011928          1158    1.011395
         122          2168    1.010064          1150    1.004408
         123          2178    1.014723          1153    1.007028
         124          2166    1.009132          1152    1.006155
         125          2119    0.987235          1125    0.982573
         126          2112    0.983974          1128    0.985193
         127          2095    0.976054          1112    0.971219
         128          2173    1.012394          1161    1.014015
         129          2103    0.979781          1122    0.979953
         130          2088    0.972792          1115    0.973839
         131          2102    0.979315          1129    0.986067
         132          2097    0.976985          1116    0.974712
         133          2090    0.973724          1125    0.982573
         134          2174    1.012859          1157    1.010522
         135          2178    1.014723          1154    1.007902
         136          2150    1.001678          1147    1.001788
         137          2190    1.020314          1167    1.019256
         138          2127    0.990962          1132    0.988687
         139          2192    1.021246          1189    1.038470
         140          2193    1.021712          1169    1.021002
         141          2167    1.009598          1158    1.011395
         142          2129    0.991894          1131    0.987813
         143          2084    0.970929          1108    0.967725
         144          2084    0.970929          1110    0.969472
         145          2088    0.972792          1137    0.993054
         146          2210    1.029632          1183    1.033230
         147          2208    1.028700          1179    1.029736
         148          2205    1.027302          1202    1.049825
         149          2137    0.995621          1151    1.005281
         150          2110    0.983042          1127    0.984320
         151          2104    0.980247          1170    1.021876
         152          2206    1.027768          1205    1.052445
         153          2208    1.028700          1179    1.029736
         154          2135    0.994690          1142    0.997421
         155          2183    1.017053          1169    1.021002
         156          2114    0.984906          1135    0.991307
         157          2199    1.024507          1168    1.020129
         158          2198    1.024041          1167    1.019256
         159          2095    0.976054          1112    0.971219
         160          2145    0.999348          1147    1.001788
         161          2093    0.975122          1116    0.974712
         162          2134    0.994224          1141    0.996547
         163          2099    0.977917          1113    0.972092
         164          2094    0.975588          1125    0.982573
         165          2201    1.025439          1177    1.027990
         166          2159    1.005871          1152    1.006155
         167          2083    0.970463          1121    0.979079
         168          2165    1.008666          1150    1.004408
         169          2111    0.983508          1122    0.979953
         170          2201    1.025439          1177    1.027990
         171          2198    1.024041          1168    1.020129
         172          2098    0.977451          1121    0.979079
         173          2092    0.974656          1112    0.971219
         174          2187    1.018916          1169    1.021002
         175          2151    1.002144          1144    0.999168
         176          2142    0.997951          1152    1.006155
         177          2100    0.978383          1118    0.976459
         178          2163    1.007735          1155    1.008775
         179          2113    0.984440          1137    0.993054
         180          2163    1.007735          1147    1.001788
         181          2195    1.022643          1169    1.021002
         182          2210    1.029632          1170    1.021876
         183          2091    0.974190          1119    0.977333
         184          2210    1.029632          1180    1.030610
         185          2152    1.002610          1146    1.000914
         186          2100    0.978383          1115    0.973839
         187          2111    0.983508          1121    0.979079
         188          2206    1.027768          1181    1.031483
         189          2088    0.972792          1116    0.974712
         190          2164    1.008201          1157    1.010522
         191          2211    1.030098          1181    1.031483
         192          2135    0.994690          1135    0.991307
         193          2208    1.028700          1173    1.024496
         194          2205    1.027302          1179    1.029736
         195          2158    1.005405          1144    0.999168
         196          2110    0.983042          1128    0.985193
         197          2083    0.970463          1109    0.968599
         198          2107    0.981644          1120    0.978206
         199          2210    1.029632          1169    1.021002
         200          2141    0.997485          1158    1.011395
         201          2136    0.995155          1143    0.998294
         202          2118    0.986769          1132    0.988687
         203          2196    1.023109          1170    1.021876
         204          2197    1.023575          1175    1.026243
         205          2178    1.014723          1157    1.010522
         206          2083    0.970463          1117    0.975586
         207          2195    1.022643          1168    1.020129
         208          2088    0.972792          1121    0.979079
         209          2122    0.988633          1132    0.988687
         210          2203    1.026370          1175    1.026243
         211          2207    1.028234          1181    1.031483
         212          2206    1.027768          1172    1.023623
         213          2187    1.018916          1162    1.014889
         214          2211    1.030098          1179    1.029736
         215          2199    1.024507          1166    1.018382
         216          2083    0.970463          1113    0.972092
         217          2083    0.970463          1107    0.966852
         218          2100    0.978383          1116    0.974712
         219          2196    1.023109          1172    1.023623
         220          2128    0.991428          1137    0.993054
         221          2190    1.020314          1168    1.020129
         222          2131    0.992826          1132    0.988687
         223          2096    0.976520          1122    0.979953
         224          2206    1.027768          1170    1.021876
         225          2086    0.971861          1108    0.967725
         226          2115    0.985372          1131    0.987813
         227          2195    1.022643          1162    1.014889
         228          2145    0.999348          1138    0.993927
         229          2193    1.021712          1176    1.027116
         230          2100    0.978383          1114    0.972966
         231          2200    1.024973          1166    1.018382
         232          2208    1.028700          1176    1.027116
         233          2172    1.011928          1168    1.020129
         234          2101    0.978849          1118    0.976459
         235          2083    0.970463          1111    0.970345
         236          2125    0.990031          1132    0.988687
         237          2105    0.980713          1122    0.979953
         238          2105    0.980713          1130    0.986940
         239          2205    1.027302          1183    1.033230
         240          2143    0.998417          1139    0.994801
         241          2100    0.978383          1131    0.987813
         242          2126    0.990496          1132    0.988687
         243          2091    0.974190          1114    0.972966
         244          2099    0.977917          1120    0.978206
         245          2152    1.002610          1147    1.001788
         246          2107    0.981644          1115    0.973839
         247          2170    1.010996          1155    1.008775
         248          2088    0.972792          1119    0.977333
         249          2194    1.022177          1169    1.021002
         250          2187    1.018916          1174    1.025369
         251          2207    1.028234          1182    1.032357
         252          2093    0.975122          1118    0.976459
         253          2089    0.973258          1111    0.970345
         254          2172    1.011928          1155    1.008775
         255          2087    0.972326          1121    0.979079
         256          2170    1.010996          1150    1.004408
         257          2106    0.981179          1131    0.987813
         258          2098    0.977451          1120    0.978206
         259          2147    1.000280          1140    0.995674
         260          2091    0.974190          1113    0.972092
         261          2095    0.976054          1116    0.974712
         262          2114    0.984906          1122    0.979953
         263          2182    1.016587          1162    1.014889
         264          2133    0.993758          1137    0.993054
         265          2154    1.003542          1144    0.999168
         266          2190    1.020314          1170    1.021876
         267          2119    0.987235          1129    0.986067
         268          2105    0.980713          1134    0.990434
         269          2178    1.014723          1163    1.015762
         270          2098    0.977451          1115    0.973839
         271          2106    0.981179          1119    0.977333
         272          2206    1.027768          1192    1.041091
         273          2152    1.002610          1151    1.005281
         274          2096    0.976520          1121    0.979079
         275          2117    0.986303          1128    0.985193
         276          2199    1.024507          1167    1.019256
         277          2198    1.024041          1169    1.021002
         278          2196    1.023109          1169    1.021002
         279          2203    1.026370          1173    1.024496
         280          2205    1.027302          1174    1.025369
         281          2099    0.977917          1121    0.979079
         282          2160    1.006337          1153    1.007028
         283          2098    0.977451          1122    0.979953
         284          2137    0.995621          1138    0.993927
         285          2162    1.007269          1147    1.001788
         286          2094    0.975588          1118    0.976459
         287          2204    1.026836          1174    1.025369
         288          2159    1.005871          1157    1.010522
         289          2172    1.011928          1158    1.011395
         290          2179    1.015189          1159    1.012269
         291          2093    0.975122          1112    0.971219
         292          2203    1.026370          1177    1.027990
         293          2108    0.982110          1118    0.976459
         294          2122    0.988633          1128    0.985193
         295          2206    1.027768          1173    1.024496
         296          2147    1.000280          1168    1.020129
         297          2152    1.002610          1138    0.993927
         298          2108    0.982110          1130    0.986940
         299          2111    0.983508          1127    0.984320
         300          2140    0.997019          1145    1.000041
